Characteristics for Catalog: 520310
type | type_desc | sign | sign_desc |
---|
01 | ENGINE 1 | 1ARFE | 2700CC 16-VALVE DOHC EFI |
01 | ENGINE 1 | 2GRFE | 3500CC 24-VALVE DOHC EFI |
01 | ENGINE 1 | 3ARFE | 2700CC 16-VALVE DOHC EFI |
04 | GRADE | D | D TYPE |
04 | GRADE | LIMD | LIMITED TYPE |
04 | GRADE | SPO | SPORT TYPE |
06 | GEAR SHIFT TYPE | 5FC | ATM, 5-SPEED FLOOR SHIFT |
06 | GEAR SHIFT TYPE | 6FC | ATM, 6-SPEED FLOOR SHIFT |
07 | DRIVER'S POSITION | LHD | LEFT-HAND DRIVE VEHICLES |
Vehicle_Model_Select
exec | catalog | sh_f1 | model_name | catalog_code | models_codes | sh_prod_start | sh_prod_end | rec_num | date | opt | model_code | prod_start | prod_end | frame | sysopt | compl_code | engine1 | engine2 | body | grade | atm_mtm | trans | f1 | f2 | f3 | f4 | f5 |
---|
Exec | GR | 113 | HIGHLANDER (CHINA) | 520310 | ASU40,GSU45 | 200905 | 201503 | A2 | 201501 | 0 | ASU40L-BRTGKC | 200905 | 201205 | ASU40 | 435W | 001 | 1ARFE | | | LIMD | | 6FC | LHD | | | | |
Exec | GR | 113 | HIGHLANDER (CHINA) | 520310 | ASU40,GSU45 | 200905 | 201503 | A2 | 201501 | 0 | ASU40L-BRTGKC | 201205 | 201503 | ASU40 | 548W | 001 | 3ARFE | | | LIMD | | 6FC | LHD | | | | |
Exec | GR | 113 | HIGHLANDER (CHINA) | 520310 | ASU40,GSU45 | 200905 | 201503 | A2 | 201501 | 0 | ASU40L-BRTNKC | 200905 | 201205 | ASU40 | 435W | 002 | 1ARFE | | | D | | 6FC | LHD | | | | |
Exec | GR | 113 | HIGHLANDER (CHINA) | 520310 | ASU40,GSU45 | 200905 | 201503 | A2 | 201501 | 0 | ASU40L-BRTNKC | 201205 | 201503 | ASU40 | 548W | 002 | 3ARFE | | | D | | 6FC | LHD | | | | |
Exec | GR | 113 | HIGHLANDER (CHINA) | 520310 | ASU40,GSU45 | 200905 | 201503 | A2 | 201501 | 0 | ASU40L-BRTSKC | 200905 | 201205 | ASU40 | 435W | 003 | 1ARFE | | | SPO | | 6FC | LHD | | | | |
Exec | GR | 113 | HIGHLANDER (CHINA) | 520310 | ASU40,GSU45 | 200905 | 201503 | A2 | 201501 | 0 | ASU40L-BRTSKC | 201205 | 201503 | ASU40 | 548W | 003 | 3ARFE | | | SPO | | 6FC | LHD | | | | |
Exec | GR | 113 | HIGHLANDER (CHINA) | 520310 | ASU40,GSU45 | 200905 | 201503 | A2 | 201501 | 0 | GSU45L-BRAGKC | 200905 | 201205 | GSU45 | 435W | 004 | 2GRFE | | | LIMD | | 5FC | LHD | | | | |
Exec | GR | 113 | HIGHLANDER (CHINA) | 520310 | ASU40,GSU45 | 200905 | 201503 | A2 | 201501 | 0 | GSU45L-BRAGKC | 201205 | 201503 | GSU45 | 548W | 004 | 2GRFE | | | LIMD | | 5FC | LHD | | | | |
Exec | GR | 113 | HIGHLANDER (CHINA) | 520310 | ASU40,GSU45 | 200905 | 201503 | A2 | 201501 | 0 | GSU45L-BRANKC | 200905 | 201205 | GSU45 | 435W | 005 | 2GRFE | | | D | | 5FC | LHD | | | | |
Exec | GR | 113 | HIGHLANDER (CHINA) | 520310 | ASU40,GSU45 | 200905 | 201503 | A2 | 201501 | 0 | GSU45L-BRANKC | 201205 | 201503 | GSU45 | 548W | 005 | 2GRFE | | | D | | 5FC | LHD | | | | |
Exec | GR | 113 | HIGHLANDER (CHINA) | 520310 | ASU40,GSU45 | 200905 | 201503 | A2 | 201501 | 0 | GSU45L-BRASKC | 200905 | 201205 | GSU45 | 435W | 006 | 2GRFE | | | SPO | | 5FC | LHD | | | | |
Exec | GR | 113 | HIGHLANDER (CHINA) | 520310 | ASU40,GSU45 | 200905 | 201503 | A2 | 201501 | 0 | GSU45L-BRASKC | 201205 | 201503 | GSU45 | 548W | 006 | 2GRFE | | | SPO | | 5FC | LHD | | | | |
The Toyota parts catalog is an essential resource for Toyota car owners, mechanics, and enthusiasts. It contains a wide range of genuine Toyota parts and accessories, which are essential for maintaining and repairing Toyota vehicles.
One unique advantage of using a Toyota parts catalog is that it provides a comprehensive range of parts and accessories for all Toyota models, from the oldest to the newest. This means that regardless of the model or year of your Toyota vehicle, you can easily find the parts you need for repairs or upgrades.
Another benefit of using a Toyota parts catalog is the ability to access it online. This makes it easy and convenient to search for and purchase the parts you need, from the comfort of your home or office. Additionally, online Toyota parts catalogs often offer competitive pricing, special promotions, and discounts, which can help you save money on your purchases.
Use VIN lookup tool to check Toyota car history. Moreover, Toyota parts catalogs provide detailed information about each part, including product descriptions, specifications, and compatibility information. This ensures that you select the correct parts for your specific Toyota model and ensures proper function and longevity of your vehicle.
Finally, Toyota parts catalogs can also offer helpful resources and tools for car owners, such as maintenance schedules, instructional videos, and DIY tutorials. These resources can help car owners perform simple repairs and maintenance tasks on their own, saving time and money on professional repairs.
In conclusion, a Toyota parts catalog is an essential tool for any Toyota car owner or mechanic. With its comprehensive range of genuine parts and accessories, convenient online access, competitive pricing, and helpful resources, a Toyota parts catalog can make it easy and affordable to maintain and repair your Toyota vehicle.